Term Dates & Opening Hours
EYFS and Key Stage 1 - Our School day starts at 08.45a.m. until 3.15 p.m. (Total time per week 32.5 hours)
Key Stage 2 - Our School day starts at 08.45a.m. until 3.20 p.m. (Total time per week 32 hours 55 minutes)
Gates will open for children at 08.45 and all children must be in class learning by 08.55.
Please find below the school's term dates; should you need further clarification, please ask one of the office Team.
Please note: we do not authorise Term Time Holiday for any reason. Please holiday in the 12 weeks available to you. Thank you.
2025-2026 academic term dates
School reopens | Training Day | Monday | 1st September 2025 |
Training Day | Tuesday | 2nd September 2025 | |
Open to pupils | Wednesday | 3rd September 2025 | |
Oct half term | Closes to pupils | Friday | 24th October 2025 |
Open to pupils | Monday | 3rd November 2025 | |
Christmas | Closes to pupils | Friday | 19th December 2025 |
Training day | Monday | 5th January 2026 | |
Open to pupils | Tuesday | 6th January 2026 | |
Feb half term | Closes to pupils | Friday | 13th February 2026 |
Open to pupils | Monday | 23rd February 2026 | |
Easter | Closes to pupils | Friday | 27th March 2026 |
Open to pupils | Monday | 13th April 2026 | |
Bank holiday | Closed to pupils | Mon | 4th May 2026 |
Half term | Closes to pupils | Friday | 22nd May 2026 |
Opens to pupils | Monday | 1st June 2026 | |
Training day | Closed to pupils | Friday | 26th June 2026 |
Last Day of Term - Friday 17th July 2026 |